| OFFICER INFORMATION | ||
| IDENTIFICATION: | 829083D-6638 | |
| NAME: | Jan Lacey | |
| RANK: | Starfleet -- Lieutenant Commander | |
| EMAIL: | janlaceyjames@xxxx.xxx | |
| SIMULATION: | ||
| ASSIGNMENT: | ||
| : | Medical | |
| PHYSICAL ATTRIBUTES | ||
| SPECIES: | Andorian | |
| AGE: | 22 | |
| GENDER: | Female | |
| HEIGHT: | 5'3" | |
| WEIGHT: | 115# | |
| HAIR COLOR: | White | |
| EYE COLOR: | RED | |
| PERSONAL INFORMATION | ||
| HOME: | Andoria | |
| INTERESTS: | ||
| FAMILY HISTORY: | ||
| CAREER HISTORY | ||
| EDUCATION: | ||
| CAREER HISTORY: | ||
| SPECIALTIES: | ||
| COMMENDATIONS | ||
| MEDALS: |
2010-07-14 Medal for Achievement 2011-09-16
|
|
| ASSIGNMENT HISTORY | ||
| HISTORY: |
Character Created - July 10, 2009 Character Assigned to USS Deliverance - July 15, 2009 Medal Given on USS Deliverance - July 14, 2010 Promotion on USS Deliverance - September 1, 2010 - Lieutenant Junior Grade from Ensign Medal Given on USS Deliverance - September 16, 2011 Promotion on USS Deliverance - February 2, 2012 - Lieutenant from Lieutenant Junior Grade Promotion on USS Deliverance - March 11, 2013 - Lieutenant Commander from Lieutenant Character Resignation from USS Deliverance - April 9, 2013 |
|